Usage Statistics for www.debbiescaribbeanresortreviews.com www.debbiescaribbeanresortreviews.com – January 2004

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 5586036
Total Files 3614337
Total Pages 780873
Total Visits 250903
Total kB Files 39225405
Total kB In 0
Total kB Out 0
Total Unique Sites 131617
Total Unique URLs 857
Total Unique Referrers 5696
Total Unique User Agents 6111
. Avg Max
Hits per Hour 7508 18901
Hits per Day 180194 223573
Files per Day 116591 145314
Pages per Day 25189 31266
Visits per Day 8093 9961
kB Files per Day 1265336 1569214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 – OK 3614337
Code 206 – Partial Content 7021
Code 301 – Moved Permanently 399
Code 304 – Not Modified 1898738
Code 400 – Bad Request 2
Code 403 – Forbidden 525
Code 404 – Not Found 64967
Code 405 – Method Not Allowed 39

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97669 1.75% 66534 1.84% 14437 1.85% 4564 1.82% 4026 3.06% 703882 1.79% 0 0.00% 0 0.00%
2 146799 2.63% 97885 2.71% 20893 2.68% 6600 2.63% 5625 4.27% 1059072 2.70% 0 0.00% 0 0.00%
3 127826 2.29% 85777 2.37% 18180 2.33% 5816 2.32% 4993 3.79% 916768 2.34% 0 0.00% 0 0.00%
4 142584 2.55% 92930 2.57% 20165 2.58% 6470 2.58% 5585 4.24% 1014988 2.59% 0 0.00% 0 0.00%
5 197505 3.54% 129249 3.58% 26830 3.44% 8630 3.44% 7284 5.53% 1402007 3.57% 0 0.00% 0 0.00%
6 202829 3.63% 135481 3.75% 28338 3.63% 8921 3.56% 7493 5.69% 1458561 3.72% 0 0.00% 0 0.00%
7 200122 3.58% 130189 3.60% 27910 3.57% 9166 3.65% 7664 5.82% 1410813 3.60% 0 0.00% 0 0.00%
8 197090 3.53% 130984 3.62% 27806 3.56% 8913 3.55% 7574 5.75% 1427369 3.64% 0 0.00% 0 0.00%
9 187520 3.36% 124380 3.44% 26169 3.35% 8346 3.33% 7010 5.33% 1337893 3.41% 0 0.00% 0 0.00%
10 145691 2.61% 96297 2.66% 20146 2.58% 6575 2.62% 5658 4.30% 1010741 2.58% 0 0.00% 0 0.00%
11 170034 3.04% 109593 3.03% 23829 3.05% 7348 2.93% 6238 4.74% 1200758 3.06% 0 0.00% 0 0.00%
12 223453 4.00% 145314 4.02% 30240 3.87% 9961 3.97% 8293 6.30% 1561485 3.98% 0 0.00% 0 0.00%
13 223509 4.00% 142912 3.95% 30558 3.91% 9843 3.92% 8176 6.21% 1539475 3.92% 0 0.00% 0 0.00%
14 215418 3.86% 138903 3.84% 29952 3.84% 9777 3.90% 8110 6.16% 1535671 3.91% 0 0.00% 0 0.00%
15 206611 3.70% 133518 3.69% 28470 3.65% 9308 3.71% 7776 5.91% 1439226 3.67% 0 0.00% 0 0.00%
16 189947 3.40% 120591 3.34% 26708 3.42% 8640 3.44% 7203 5.47% 1304397 3.33% 0 0.00% 0 0.00%
17 153913 2.76% 95851 2.65% 21316 2.73% 6610 2.63% 5644 4.29% 1033545 2.63% 0 0.00% 0 0.00%
18 171251 3.07% 109029 3.02% 23850 3.05% 7425 2.96% 6372 4.84% 1182219 3.01% 0 0.00% 0 0.00%
19 223573 4.00% 144890 4.01% 31266 4.00% 9798 3.91% 8104 6.16% 1564958 3.99% 0 0.00% 0 0.00%
20 216058 3.87% 139749 3.87% 30197 3.87% 9825 3.92% 8143 6.19% 1476153 3.76% 0 0.00% 0 0.00%
21 212077 3.80% 135556 3.75% 29339 3.76% 9639 3.84% 7999 6.08% 1447491 3.69% 0 0.00% 0 0.00%
22 198962 3.56% 127723 3.53% 28416 3.64% 9263 3.69% 7751 5.89% 1414017 3.60% 0 0.00% 0 0.00%
23 191314 3.42% 120830 3.34% 26766 3.43% 8655 3.45% 7271 5.52% 1309166 3.34% 0 0.00% 0 0.00%
24 149127 2.67% 96245 2.66% 21460 2.75% 6926 2.76% 5945 4.52% 1052654 2.68% 0 0.00% 0 0.00%
25 174991 3.13% 112325 3.11% 24985 3.20% 7999 3.19% 6847 5.20% 1278416 3.26% 0 0.00% 0 0.00%
26 216426 3.87% 137934 3.82% 30582 3.92% 9760 3.89% 8105 6.16% 1569214 4.00% 0 0.00% 0 0.00%
27 211781 3.79% 136249 3.77% 29349 3.76% 9591 3.82% 7944 6.04% 1470881 3.75% 0 0.00% 0 0.00%
28 202197 3.62% 129596 3.59% 28376 3.63% 9297 3.71% 7779 5.91% 1377859 3.51% 0 0.00% 0 0.00%
29 202055 3.62% 128663 3.56% 28206 3.61% 9266 3.69% 7769 5.90% 1400309 3.57% 0 0.00% 0 0.00%
30 181297 3.25% 114809 3.18% 25133 3.22% 8211 3.27% 6912 5.25% 1272897 3.25% 0 0.00% 0 0.00%
31 6407 0.11% 4351 0.12% 1001 0.13% 391 0.16% 422 0.32% 52523 0.13% 0 0.00% 0 0.00%

Hourly Statistics for January 2004
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2820 87449 1.57% 1901 58935 1.63% 416 12925 1.66% 21414 663832 1.69% 0 0 0.00% 0 0 0.00%
1 1544 47890 0.86% 1048 32512 0.90% 254 7892 1.01% 12502 387556 0.99% 0 0 0.00% 0 0 0.00%
2 992 30782 0.55% 665 20634 0.57% 163 5065 0.65% 8350 258837 0.66% 0 0 0.00% 0 0 0.00%
3 873 27063 0.48% 594 18433 0.51% 139 4339 0.56% 7587 235203 0.60% 0 0 0.00% 0 0 0.00%
4 900 27927 0.50% 630 19531 0.54% 154 4786 0.61% 7971 247092 0.63% 0 0 0.00% 0 0 0.00%
5 1190 36890 0.66% 834 25857 0.72% 199 6180 0.79% 11169 346252 0.88% 0 0 0.00% 0 0 0.00%
6 2226 69034 1.24% 1491 46233 1.28% 349 10826 1.39% 18971 588106 1.50% 0 0 0.00% 0 0 0.00%
7 4243 131541 2.35% 2673 82883 2.29% 610 18936 2.42% 29878 926223 2.36% 0 0 0.00% 0 0 0.00%
8 7181 222612 3.99% 4516 140022 3.87% 980 30384 3.89% 47835 1482897 3.78% 0 0 0.00% 0 0 0.00%
9 9373 290568 5.20% 5913 183327 5.07% 1280 39685 5.08% 62985 1952543 4.98% 0 0 0.00% 0 0 0.00%
10 11152 345736 6.19% 7145 221520 6.13% 1531 47465 6.08% 75792 2349560 5.99% 0 0 0.00% 0 0 0.00%
11 12027 372838 6.67% 7847 243265 6.73% 1670 51770 6.63% 84545 2620909 6.68% 0 0 0.00% 0 0 0.00%
12 13639 422810 7.57% 8802 272867 7.55% 1874 58110 7.44% 94670 2934775 7.48% 0 0 0.00% 0 0 0.00%
13 13117 406650 7.28% 8525 264286 7.31% 1799 55776 7.14% 91438 2834565 7.23% 0 0 0.00% 0 0 0.00%
14 12886 399475 7.15% 8441 261700 7.24% 1784 55313 7.08% 90573 2807748 7.16% 0 0 0.00% 0 0 0.00%
15 13018 403576 7.22% 8475 262730 7.27% 1781 55223 7.07% 90274 2798508 7.13% 0 0 0.00% 0 0 0.00%
16 11653 361248 6.47% 7613 236017 6.53% 1619 50195 6.43% 82020 2542610 6.48% 0 0 0.00% 0 0 0.00%
17 9983 309476 5.54% 6387 198000 5.48% 1377 42706 5.47% 68812 2133169 5.44% 0 0 0.00% 0 0 0.00%
18 10030 310944 5.57% 6387 198004 5.48% 1388 43036 5.51% 69372 2150545 5.48% 0 0 0.00% 0 0 0.00%
19 10191 315927 5.66% 6525 202291 5.60% 1406 43588 5.58% 70314 2179735 5.56% 0 0 0.00% 0 0 0.00%
20 9944 308269 5.52% 6331 196271 5.43% 1378 42742 5.47% 68365 2119321 5.40% 0 0 0.00% 0 0 0.00%
21 9128 282993 5.07% 5893 182685 5.05% 1291 40023 5.13% 63539 1969713 5.02% 0 0 0.00% 0 0 0.00%
22 7363 228260 4.09% 4819 149397 4.13% 1045 32419 4.15% 52059 1613835 4.11% 0 0 0.00% 0 0 0.00%
23 4712 146078 2.62% 3127 96937 2.68% 693 21489 2.75% 34899 1081871 2.76% 0 0 0.00% 0 0 0.00%
Top 30 of 131617 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9644 0.17% 7282 0.20% 63281 0.16% 0 0.00% 0 0.00% 96 0.04% hrdcgate.nhq.hrdc-drhc.gc.ca
2 7808 0.14% 5179 0.14% 123073 0.31% 0 0.00% 0 0.00% 212 0.08% authorized
3 7416 0.13% 2432 0.07% 44753 0.11% 0 0.00% 0 0.00% 251 0.10% wc14.mtnk.rnc.net.cable.rogers.com
4 7258 0.13% 2058 0.06% 68823 0.18% 0 0.00% 0 0.00% 113 0.05% leonet.royalbank.com
5 7191 0.13% 3702 0.10% 46986 0.12% 0 0.00% 0 0.00% 135 0.05% 205.236.82.242
6 6792 0.12% 3296 0.09% 33784 0.09% 0 0.00% 0 0.00% 79 0.03% user.fin.gc.ca
7 6756 0.12% 319 0.01% 12833 0.03% 0 0.00% 0 0.00% 95 0.04% 142.139.1.68
8 6531 0.12% 2862 0.08% 57691 0.15% 0 0.00% 0 0.00% 257 0.10% wc14.wlfdle.rnc.net.cable.rogers.com
9 6390 0.11% 3372 0.09% 35322 0.09% 0 0.00% 0 0.00% 141 0.06% bgs1.tactik.com
10 5963 0.11% 623 0.02% 14763 0.04% 0 0.00% 0 0.00% 119 0.05% cpe00045a8a113f-cm.cpe.net.cable.rogers.com
11 5825 0.10% 4106 0.11% 40554 0.10% 0 0.00% 0 0.00% 99 0.04% hwcgate.hc-sc.gc.ca
12 5705 0.10% 1261 0.03% 25343 0.06% 0 0.00% 0 0.00% 104 0.04% fortress2.bmo.com
13 5122 0.09% 3875 0.11% 43157 0.11% 0 0.00% 0 0.00% 90 0.04% beaver.pch.gc.ca
14 4978 0.09% 3350 0.09% 89165 0.23% 0 0.00% 0 0.00% 269 0.11% px1so.cg.shawcable.net
15 4917 0.09% 478 0.01% 18726 0.05% 0 0.00% 0 0.00% 84 0.03% 199.188.42.65
16 4649 0.08% 3250 0.09% 29449 0.08% 0 0.00% 0 0.00% 86 0.03% generic.qe2-hsc.ns.ca
17 4510 0.08% 661 0.02% 24712 0.06% 0 0.00% 0 0.00% 86 0.03% stcweb2.statcan.ca
18 4441 0.08% 4055 0.11% 26617 0.07% 0 0.00% 0 0.00% 63 0.03% fwncr1-2.ncr.ec.gc.ca
19 4251 0.08% 2430 0.07% 27205 0.07% 0 0.00% 0 0.00% 69 0.03% rockford1.ic.gc.ca
20 4126 0.07% 3398 0.09% 37792 0.10% 0 0.00% 0 0.00% 110 0.04% bm1.mtt.net
21 4069 0.07% 2670 0.07% 26867 0.07% 0 0.00% 0 0.00% 82 0.03% psc-cfp.gc.ca
22 4057 0.07% 3520 0.10% 27001 0.07% 0 0.00% 0 0.00% 88 0.04% canpost.p2p.attcanada.ca
23 4021 0.07% 1979 0.05% 32080 0.08% 0 0.00% 0 0.00% 109 0.04% ottgate.dfo-mpo.gc.ca
24 3815 0.07% 2683 0.07% 68409 0.17% 0 0.00% 0 0.00% 227 0.09% px3nr.wp.shawcable.net
25 3709 0.07% 2341 0.06% 30476 0.08% 0 0.00% 0 0.00% 84 0.03% iusr5.gov.ns.ca
26 3671 0.07% 1406 0.04% 32893 0.08% 0 0.00% 0 0.00% 244 0.10% wc14.ym.rnc.net.cable.rogers.com
27 3652 0.07% 2349 0.06% 24953 0.06% 0 0.00% 0 0.00% 104 0.04% humpty.tpsgc.gc.ca
28 3643 0.07% 2249 0.06% 26369 0.07% 0 0.00% 0 0.00% 89 0.04% intout.cbc.ca
29 3586 0.06% 2469 0.07% 26993 0.07% 0 0.00% 0 0.00% 89 0.04% silver.pwgsc.gc.ca
30 3508 0.06% 3484 0.10% 17612 0.04% 0 0.00% 0 0.00% 22 0.01% 66.46.57.130
Top 10 of 131617 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7808 0.14% 5179 0.14% 123073 0.31% 0 0.00% 0 0.00% 212 0.08% authorized
2 4978 0.09% 3350 0.09% 89165 0.23% 0 0.00% 0 0.00% 269 0.11% px1so.cg.shawcable.net
3 7258 0.13% 2058 0.06% 68823 0.18% 0 0.00% 0 0.00% 113 0.05% leonet.royalbank.com
4 3815 0.07% 2683 0.07% 68409 0.17% 0 0.00% 0 0.00% 227 0.09% px3nr.wp.shawcable.net
5 9644 0.17% 7282 0.20% 63281 0.16% 0 0.00% 0 0.00% 96 0.04% hrdcgate.nhq.hrdc-drhc.gc.ca
6 1731 0.03% 1688 0.05% 60881 0.16% 0 0.00% 0 0.00% 45 0.02% 69.44.152.145
7 6531 0.12% 2862 0.08% 57691 0.15% 0 0.00% 0 0.00% 257 0.10% wc14.wlfdle.rnc.net.cable.rogers.com
8 886 0.02% 789 0.02% 55588 0.14% 0 0.00% 0 0.00% 132 0.05% bigip1a-snat.sv.av.com
9 2823 0.05% 2009 0.06% 51634 0.13% 0 0.00% 0 0.00% 231 0.09% px3wh.vc.shawcable.net
10 2484 0.04% 1890 0.05% 48891 0.12% 0 0.00% 0 0.00% 217 0.09% 24.70.95.203
Top 20 of 22044 Total Search Strings
# Hits Search String
1 639 1.35% caribbean resorts
2 534 1.13% debbies caribbean
3 493 1.04% resort reviews
4 362 0.77% playa pesquero
5 359 0.76% debbies reviews
6 312 0.66% riu jalisco
7 274 0.58% debbie’s caribbean
8 260 0.55% debbies caribbean reviews
9 235 0.50% club maeva tulum
10 169 0.36% iberostar paraiso lindo
11 169 0.36% travel reviews
12 148 0.31% debbies carribean
13 144 0.30% tryp cayo coco
14 138 0.29% barcelo maya beach resort
15 134 0.28% brisas santa lucia
16 122 0.26% caribbean travel
17 122 0.26% decameron los cocos
18 117 0.25% debbies resort reviews
19 116 0.25% caribbean resort reviews
20 114 0.24% caribbean resort
Top 15 of 6111 Total User Agents
# Hits User Agent
1 1086680 19.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 724578 12.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 444200 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 427732 7.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 155283 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 134693 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
7 125195 2.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 119916 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 82015 1.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 79627 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 74045 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 65854 1.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
13 61826 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
14 58498 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 49670 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)

Top 30 of 62 Total Countries
# Hits Files kB F kB In kB Out Country
1 4387850 78.55% 2889580 79.95% 29968041 76.40% 1 0.00% 1 0.00% Unresolved/Unknown
2 469507 8.41% 277070 7.67% 3912790 9.98% 0 0.00% 0 0.00% US Commercial
3 381417 6.83% 231837 6.41% 2681035 6.83% 0 0.00% 0 0.00% Canada
4 252213 4.52% 159112 4.40% 1919793 4.89% 0 0.00% 0 0.00% Network
5 35532 0.64% 19849 0.55% 302623 0.77% 0 0.00% 0 0.00% United Kingdom
6 13025 0.23% 8968 0.25% 92534 0.24% 0 0.00% 0 0.00% Non-Profit Organization
7 8878 0.16% 6060 0.17% 61042 0.16% 0 0.00% 0 0.00% United States
8 8764 0.16% 6545 0.18% 66673 0.17% 0 0.00% 0 0.00% US Educational
9 7293 0.13% 5550 0.15% 56359 0.14% 0 0.00% 0 0.00% US Government
10 5484 0.10% 4371 0.12% 31703 0.08% 0 0.00% 0 0.00% US Military
11 3574 0.06% 3101 0.09% 31133 0.08% 0 0.00% 0 0.00% Belgium
12 2825 0.05% 1825 0.05% 20855 0.05% 0 0.00% 0 0.00% Netherlands
13 1663 0.03% 1100 0.03% 12940 0.03% 0 0.00% 0 0.00% Mexico
14 1256 0.02% 1017 0.03% 8415 0.02% 0 0.00% 0 0.00% Old style Arpanet (arpa)
15 729 0.01% 506 0.01% 5700 0.01% 0 0.00% 0 0.00% Portugal
16 691 0.01% 659 0.02% 6620 0.02% 0 0.00% 0 0.00% Germany
17 480 0.01% 429 0.01% 3776 0.01% 0 0.00% 0 0.00% Costa Rica
18 468 0.01% 193 0.01% 5098 0.01% 0 0.00% 0 0.00% Cuba
19 340 0.01% 297 0.01% 3741 0.01% 0 0.00% 0 0.00% France
20 330 0.01% 320 0.01% 4894 0.01% 0 0.00% 0 0.00% Spain
21 328 0.01% 240 0.01% 2970 0.01% 0 0.00% 0 0.00% Austria
22 284 0.01% 202 0.01% 2111 0.01% 0 0.00% 0 0.00% Italy
23 279 0.00% 226 0.01% 2695 0.01% 0 0.00% 0 0.00% International (int)
24 260 0.00% 125 0.00% 1109 0.00% 0 0.00% 0 0.00% Australia
25 236 0.00% 91 0.00% 816 0.00% 0 0.00% 0 0.00% Russian Federation
26 226 0.00% 199 0.01% 1660 0.00% 0 0.00% 0 0.00% Switzerland
27 166 0.00% 160 0.00% 937 0.00% 0 0.00% 0 0.00% Luxembourg
28 148 0.00% 131 0.00% 742 0.00% 0 0.00% 0 0.00% Thailand
29 143 0.00% 143 0.00% 1136 0.00% 0 0.00% 0 0.00% Norway
30 140 0.00% 139 0.00% 856 0.00% 0 0.00% 0 0.00% Denmark

Leave a comment

Your email address will not be published. Required fields are marked *